KOMPR8.15 - Laboratory compressor
KOMPR8.15 - Laboratory compressorKOMPR8.15 - Laboratory compressor
Laboratory compressor 8 bar, 15 liter, whisper quiet
The laboratory compressor can be used to provide a compressed air supply for pneumatic test devices of the PLSx, PPD, EPC series and for the ESD5.2 direct shear device. Because of its low noise level, the oil-lubricated compressor is also suitable for the decentralized compressed air supply directly at the (laboratory) workstation.
| pressure: | max. 8 bar (adjustable with regulator) |
| tank volume: | 15 liter |
| flow rate: | 37 l/min on 8 bar |
| medium: | filtered compressed air |
| connections: | fast locking coupling NW5 |
| noise level: | 45 db(A) 1m |
| power supply: | 230 V AC |
| dimensions: | approx. 380 x 380 x 550 mm (L x W x H) |
| weight: | approx. 30 kg |
The laboratory compressor can be used to provide a compressed air supply for pneumatic test devices of the PLSx, PPD, EPC series and for the ESD5.2 direct shear device. Because of its low noise level, the oil-lubricated compressor is also suitable for the decentralized compressed air supply directly at the (laboratory) workstation.
| pressure: | max. 8 bar (adjustable with regulator) |
| tank volume: | 15 liter |
| flow rate: | 37 l/min on 8 bar |
| medium: | filtered compressed air |
| connections: | fast locking coupling NW5 |
| noise level: | 45 db(A) 1m |
| power supply: | 230 V AC |
| dimensions: | approx. 380 x 380 x 550 mm (L x W x H) |
| weight: | approx. 30 kg |

